| Power Source(kVA) | Recommendedl.M.M (ton) | Traverse Driven | Model of EOAT |
| 4.6 | 320T-470T | Ac Servo motor | four suctions two fixtures |
| Traverser Stroke (mm) | Crosswise Stroke (mm) | Vertical Stroke (mm) | Max.loading (kg) |
| 1700 | P:600-R:600 | 1100 | 10 |
| Dry Take Out Time (sec) | Dry Cycle Time (sec) | Air Consumption (NI/cycle) | Weight(kg) |
| 2.49 | 7.2 | 4 | 255 |
Model representation: W:Telescopic type. D.Product arm + runner arm, S5:Five-axis driven by AC Servo Motor(Traverse-axis、Vertical-axis+Crosswise-axis]
The above-mentioned cycle time are the results of our company’s internal test standard. In the actual application process of the machine, they will vary according to the actual operation.
| A | B | C | D | E |
| 1426.5 | 2342 | 1100 | 290 | 1700 |
| F | G | H | I | J |
| 369 | 165 | 176 | 106 | 481 |
| K | L | M | N | |
| 600 | 1080 | 286 | 600 |





